Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Great Plains Conservation: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Great Plains Conservation 13 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is conservation and community: 15 for &Beyond and 6 for Great Plains Conservation.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Great Plains Conservation | Difference (Great Plains Conservation minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 13/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 13 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 6 | −9 points |
| Value and rate transparency (/15) | 7 | 7 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | Botswana, Kenya, Zimbabwe | |
| Countries (count) | 6 | 3 | −3 |
| Properties listed | 23 | 21 | −2 |
| Founded | 1991 | 2006 | +15 years |
| Ownership | Not published | Private; co-owned by Dereck and Beverly Joubert with business partners | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0006 | |
| Rates | |||
| Rate sheet | From-prices only | From-prices only | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | USD 1,225 (Mara Expedition Camp) | +USD 175 |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | Not published | |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | Deposit secures a reservation; percentage confirmed by the Safari Designer at quotation, not published. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | Over 61 days: 25% of deposit forfeited; 60 to 46 days: 50% of full value; under 45 days or no-show: 100%. | |
| Single supplement | Not published | Single guest rates on request; no supplement figure published. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Named community agreement or revenue share; Land under management, stated with source | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Great Plains Conservation (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Great Plains Conservation record · Botswana hub · Kenya hub · All comparisons
Cite this comparison
Safari Ledger, "&Beyond and Great Plains Conservation" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-great-plains-conservation-2027