On record, not yet assessed
As of 6 November 2026, 175 entities are on record at Safari Ledger and not yet assessed by African Safari Mag; the highest Record Score among them is 26 / 40 (Tswalu).
| Name | Type | Record Score | Conservation | Transparency | Reviews | ASM relationship |
|---|---|---|---|---|---|---|
| Tswalu | Owner-operator | 26 / 40 | 11 | 15 | n/a | none |
| &Beyond | Owner-operator | 22 / 40 | 15 | 7 | n/a | none |
| Asilia Africa | Owner-operator | 22 / 40 | 7 | 15 | n/a | editorial partner |
| Wilderness | Owner-operator | 22 / 40 | 12 | 10 | n/a | none |
| Natural Selection | Owner-operator | 21 / 40 | 6 | 15 | n/a | none |
| Londolozi | Owner-operator | 17 / 40 | 2 | 15 | n/a | none |
| Singita | Owner-operator | 17 / 40 | 2 | 15 | n/a | none |
| Camp Kalahari | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Duke's Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Duke's East | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Elephant Pan | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Etosha Mountain Lodge | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Expeditions Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Hoanib Elephant Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Hoanib Valley Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Jack's Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Jack's Private Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Kwessi Dunes | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Lekkerwater | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Little Sable | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Mbamba | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Meno a Kwena | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Mokolwane | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Nkasa Linyanti | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| North Island Okavango | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Sable Alley | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Safari House | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Safarihoek | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| San Camp | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Shipwreck Lodge | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Skybeds | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Tawana | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| Tuludi | Lodge or camp | 15 / 40 | 0 | 15 | n/a | none |
| GweGwe Beach Lodge | Lodge or camp | 14 / 40 | 4 | 10 | n/a | none |
| Great Plains Conservation | Owner-operator | 13 / 40 | 6 | 7 | n/a | none |
| Bisate Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Bisate Reserve | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Busanga Bush Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Chikwenya Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Chitabe Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Chitabe Lediba | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Damaraland Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Davison's Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Desert Rhino Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Doro Nawas | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| DumaTau | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Dunia Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Emboo Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Encounter Mara Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Erebero Hills | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Farmstead | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Founders Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Hoanib Skeleton Coast Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Jabali Private House | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Jabali Ridge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| King's Pool | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Kokoko Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Kulala Desert Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Linkwasha Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Linyanti Tented Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little DumaTau | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little Kulala | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little Makalolo | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little Mombo | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little Ruckomechi | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Little Vumbura | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Loapi | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Magashi Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Magashi Peninsula | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Malewane Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Masiya's Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Mokete Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Mombo Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Motse | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Naboisho Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Namiri Plains | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Ol Pejeta Bush Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Olakira Migration Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Oliver's Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Pioneer Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Private Granite Suites | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Qorokwe Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Rekero Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Roho ya Selous | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Royal Malewane | Owner-operator | 10 / 40 | 0 | 10 | n/a | none |
| Rubondo Island Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Ruckomechi Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Sabyinyo Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Savuti Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Sayari Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Serra Cafema | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Shumba Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Boulders Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Castleton | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Ebony Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Ebony Villa | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Explore | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Faru Faru Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Kataza House | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Kilima | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Kwitonda Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Lebombo Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Lebombo Villa | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Malilangwe House | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Mara River Tented Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Milele | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Pamushana Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Sabora Tented Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Sasakwa Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Serengeti House | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Singita Sweni Lodge | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Tarkuni | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| The Highlands | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| The Retreats at Namiri Plains | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| The Retreats at Sayari Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Toka Leya Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Tree Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Ubuntu Migration Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Usangu Expedition Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | editorial partner |
| Usawa Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Varty Camp | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Vumbura Plains | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Waterside | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Wilderness Mara | Lodge or camp | 10 / 40 | 0 | 10 | n/a | none |
| Lion Sands | Owner-operator | 9 / 40 | 2 | 7 | n/a | none |
| &Beyond Klein’s Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| &Beyond Nxabega Okavango Tented Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| &Beyond Sandibe Okavango Safari Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Duba Explorers Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Duba Plains Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Duba Plains Suite | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Fish Eagle Villa | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Hinkwenu Villa | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Ivory Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Mara Expedition Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Mara Nyika Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Mara Plains Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Mara Toto Tree Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Narina Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Okavango Explorers Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| ol Donyo Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| River Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Selinda Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Selinda Explorers Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Selinda Suite | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Sitatunga Private Island | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Sitatunga Private Island Suite | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Tembo Plains Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| The Dhow Suite at Zarafa | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| The Jahazi Suite at Mara Plains | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| The Sambuk Suite at Mara Nyika | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| The Zanji Suite at Tembo Plains | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Tinga Lodge | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Zamara Private | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| Zarafa Camp | Lodge or camp | 7 / 40 | 0 | 7 | n/a | none |
| &Beyond Bateleur Camp | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Benguerra Island Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Chobe Under Canvas | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Grumeti Serengeti River Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Kichwa Tembo Tented Camp | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Lake Manyara Tree Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Mnemba Island Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Ngala Safari Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Ngala Tented Camp | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Forest Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Homestead | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Mountain Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Rock Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Vlei Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Phinda Zuka Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Sandibe and Nxabega Under Canvas | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Serengeti Under Canvas | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Sossusvlei Desert Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Suyian Homestead | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
| &Beyond Suyian Lodge | Lodge or camp | 0 / 40 | 0 | 0 | n/a | none |
Companies already known to African Safari Mag, including commercial partners, are assessed first because evidence already exists; they receive no other advantage. See the method page.
Cite this queue
Safari Ledger, "Assessment queue" (2027 edition), verified 6 November 2026. safariledger.com/assessment-queue