Record OP-0008 · Owner-operator · Edition 2027
Natural Selection: on record, not yet assessed
Public record · 40 points
Assessed by African Safari Mag · 60 points
Natural Selection lists 27 properties in Botswana, Namibia and South Africa, with 2027 rates published from USD 635 per person per night; Record Score 21 / 30 while review data pending, not yet assessed by African Safari Mag (2027 edition, verified 6 November 2026).12 Deposit: 20% deposit plus the full Conservation, Community and Reserve Fee to confirm a provisional booking.3 Balance due 60 days before arrival.3 Natural Selection states 1.6 million hectares under conservation management; the figure is operator-stated and not independently verified.1
Record 39 fields · 39 sourced
- Founded
- 2016 [1] 2026-11-06
- Ownership
- Private company: Natural Selection Safaris (Pty) Limited, incorporated in South Africa, Botswana and Namibia. [3] 2026-11-06
- Properties
- 27 (Botswana 17, Namibia 8, South Africa 2) [4] 2026-11-06
- Lowest published rate
- USD 635 per person per night · Elephant Pan, Green (10 Jan–31 Mar 2027) 2027 [2] 2026-11-06
- Highest published rate
- USD 3,995 per person per night · Tawana, Jack's Camp, Peak (1 Jul–31 Aug 2027) 2027 [2] 2026-11-06
Published rates by property USD per person per night · 2027 edition
| Property | Green (10 Jan–31 Mar 2027) | Shoulder (1–30 Apr, 1 Nov–19 Dec 2027) | High (1–30 Jun, 1–30 Sep 2027, 20 Dec 2027–9 Jan 2028) | Peak (1 Jul–31 Aug 2027) | vs 2026 | Source |
|---|---|---|---|---|---|---|
| Tawana | 1,995 | 2,710 | 3,695 | 3,995 | — | [2] 2026-11-06 |
| North Island Okavango | 1,660 | 2,245 | 3,210 | 3,795 | — | [2] 2026-11-06 |
| Duke's Camp | 1,275 | 1,595 | 2,195 | 2,450 | — | [2] 2026-11-06 |
| Duke's East | 1,275 | 1,595 | 2,195 | 2,450 | — | [2] 2026-11-06 |
| Mbamba | 1,025 | 1,365 | 1,845 | 2,045 | — | [2] 2026-11-06 |
| Expeditions Camp | — | 935 | 1,160 | 1,365 | — | [2] 2026-11-06 |
| Tuludi | 1,660 | 2,245 | 3,210 | 3,795 | — | [2] 2026-11-06 |
| Sable Alley | 1,075 | 1,445 | 1,965 | 2,175 | — | [2] 2026-11-06 |
| Little Sable | 720 | 995 | 1,410 | 1,575 | — | [2] 2026-11-06 |
| Elephant Pan | 635 | 845 | 1,015 | 1,115 | — | [2] 2026-11-06 |
| Skybeds | — | 975 | 1,195 | 1,395 | — | [2] 2026-11-06 |
| Mokolwane | 720 | 995 | 1,410 | 1,575 | — | [2] 2026-11-06 |
| Jack's Camp | 2,245 | 2,995 | 3,695 | 3,995 | — | [2] 2026-11-06 |
| San Camp | — | 2,160 | 2,595 | 2,810 | — | [2] 2026-11-06 |
| Camp Kalahari | 850 | 1,075 | 1,215 | 1,425 | — | [2] 2026-11-06 |
| Meno a Kwena | 665 | 935 | 1,160 | 1,365 | — | [2] 2026-11-06 |
Lowest, highest and seasonal figures only. The full sheet is linked, not copied.
Terms
- Deposit
- 20% deposit plus the full Conservation, Community and Reserve Fee to confirm a provisional booking. [3] 2026-11-06
- Balance due
- 60 days before arrival [3] 2026-11-06
- Cancellation
- CCR fee forfeited; 20% from confirmation to 59 days before travel, 50% at 58 to 30 days, 100% at 29 days or less or no-show. [3] 2026-11-06
- Single supplement
- Single supplement listed per camp and season on the 2027 sheets; waiver stated 10 Jan–31 Mar and 1 Oct (Namibia 1 Nov)–19 Dec. [2] 2026-11-06
Conservation and community disclosures 6 / 15
- Named community agreement or revenue share
- Lease with the Mkambati Land Trust for GweGwe Beach Lodge (Mkambati Nature Reserve); community receives lease fees operator-stated [6] 2026-11-06
- Land under management, stated with source
- 1.6 million hectares operator-stated [1] 2026-11-06
Public review record per platform · formula on the method page
Not available. Platforms are read only through an API or partner feed whose terms permit display; none is connected for this record yet. The Record Score is shown out of 30 until review data arrives.
The Public Review Record measures what reviewers on these platforms say. It is not a measure of quality.
Which lodges and camps does Natural Selection operate? 27 listed by Natural Selection
| Property | Country | Record | Score | Source |
|---|---|---|---|---|
| Tawana | Botswana | CA-0801 | 15/30 | [4] 2026-11-06 |
| North Island Okavango | Botswana | CA-0802 | 15/30 | [7] 2026-11-06 |
| Duke's Camp | Botswana | CA-0803 | 15/30 | [8] 2026-11-06 |
| Duke's East | Botswana | CA-0804 | 15/30 | [8] 2026-11-06 |
| Mbamba | Botswana | CA-0805 | 15/30 | [8] 2026-11-06 |
| Expeditions Camp | Botswana | CA-0806 | 15/30 | [8] 2026-11-06 |
| Tuludi | Botswana | CA-0807 | 15/30 | [9] 2026-11-06 |
| Sable Alley | Botswana | CA-0808 | 15/30 | [10] 2026-11-06 |
| Little Sable | Botswana | CA-0809 | 15/30 | [11] 2026-11-06 |
| Elephant Pan | Botswana | CA-0810 | 15/30 | [12] 2026-11-06 |
| Skybeds | Botswana | CA-0811 | 15/30 | [8] 2026-11-06 |
| Mokolwane | Botswana | CA-0812 | 15/30 | [13] 2026-11-06 |
| Jack's Camp | Botswana | CA-0813 | 15/30 | [14] 2026-11-06 |
| Jack's Private Camp | Botswana | CA-0814 | 15/30 | [15] 2026-11-06 |
| San Camp | Botswana | CA-0815 | 15/30 | [16] 2026-11-06 |
| Camp Kalahari | Botswana | CA-0816 | 15/30 | [17] 2026-11-06 |
| Meno a Kwena | Botswana | CA-0817 | 15/30 | [18] 2026-11-06 |
| Kwessi Dunes | Namibia | CA-0818 | 15/30 | [19] 2026-11-06 |
| Hoanib Valley Camp | Namibia | CA-0819 | 15/30 | [20] 2026-11-06 |
| Hoanib Elephant Camp | Namibia | CA-0820 | 15/30 | [21] 2026-11-06 |
| Shipwreck Lodge | Namibia | CA-0821 | 15/30 | [22] 2026-11-06 |
| Safarihoek | Namibia | CA-0822 | 15/30 | [23] 2026-11-06 |
| Etosha Mountain Lodge | Namibia | CA-0823 | 15/30 | [24] 2026-11-06 |
| Safari House | Namibia | CA-0824 | 15/30 | [25] 2026-11-06 |
| Nkasa Linyanti | Namibia | CA-0825 | 15/30 | [26] 2026-11-06 |
| Lekkerwater | South Africa | CA-0826 | 15/30 | [27] 2026-11-06 |
| GweGwe Beach Lodge | South Africa | CA-0827 | 14/30 | [6] 2026-11-06 |
Comparisons featuring Natural Selection 9
Natural Selection and &Beyond · Natural Selection and Asilia Africa · Natural Selection and Great Plains Conservation · Natural Selection and Lion Sands · Natural Selection and Londolozi · Natural Selection and Royal Malewane · Natural Selection and Singita · Natural Selection and Tswalu · Natural Selection and Wilderness
Change log newest first
Notices operator statements, attributed
No notices filed.
Related records same country, nearest Record Score
Where does this record appear?
Luxury safari operators 2027, by ledger score · Luxury safari operators 2027, by record score · Luxury safari operators 2027, by lowest published rate · Luxury safari operators 2027, by rate transparency · Luxury safari operators 2027, by conservation disclosure · Botswana hub · Namibia hub · South Africa hub
Safari Ledger, "Natural Selection" (record OP-0008, 2027 edition), verified 6 November 2026. safariledger.com/operators/natural-selectionMachine-readable: safariledger.com/operators/natural-selection.jsonSources: [1] naturalselection.travel/about-us · [2] naturalselection.travel 2027 Botswana rack rates (PDF).