Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Natural Selection: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Natural Selection 21 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is conservation and community: 15 for &Beyond and 6 for Natural Selection.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Natural Selection | Difference (Natural Selection minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 21/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 21 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 6 | −9 points |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | Botswana, Namibia, South Africa | |
| Countries (count) | 6 | 3 | −3 |
| Properties listed | 23 | 27 | +4 |
| Founded | 1991 | 2016 | +25 years |
| Ownership | Not published | Private company: Natural Selection Safaris (Pty) Limited, incorporated in South Africa, Botswana and Namibia. | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0008 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | USD 635 (Elephant Pan) | −USD 415 |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | USD 3,995 (Tawana, Jack's Camp) | +USD 2,145 |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | 20% deposit plus the full Conservation, Community and Reserve Fee to confirm a provisional booking. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | CCR fee forfeited; 20% from confirmation to 59 days before travel, 50% at 58 to 30 days, 100% at 29 days or less or no-show. | |
| Single supplement | Not published | Single supplement listed per camp and season on the 2027 sheets; waiver stated 10 Jan–31 Mar and 1 Oct (Namibia 1 Nov)–19 Dec. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Named community agreement or revenue share; Land under management, stated with source | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Natural Selection (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Natural Selection record · South Africa hub · Botswana hub · Namibia hub · All comparisons
Cite this comparison
Safari Ledger, "&Beyond and Natural Selection" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-natural-selection-2027