Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Tswalu: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Tswalu 26 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 23 for &Beyond and 3 for Tswalu.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Tswalu | Difference (Tswalu minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 26/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 26 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 11 | −4 points |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | South Africa | |
| Countries (count) | 6 | 1 | −5 |
| Properties listed | 23 | 3 | −20 |
| Founded | 1991 | Not published | |
| Ownership | Not published | Oppenheimer family (Nicky and Jonathan Oppenheimer) since 1999; member of Oppenheimer Generations | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0010 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | ZAR 48,800 (Motse) | different currencies; not converted |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | ZAR 64,200 (Loapi) | different currencies; not converted |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | 20% non-refundable deposit on confirmation of booking; confirmation required 14 days after provisional reservation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | 20% fee (deposit retained) from 61 days before arrival; 100% fee from 60 days before arrival. | |
| Single supplement | Not published | Separate single rates published: Motse legae single ZAR 60,600 and Loapi 1-bedroom single ZAR 72,600 per night, high season 2027. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | The Long Run: Global Ecosphere Resort (GER) status, 2024 | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Tswalu (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Tswalu record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "&Beyond and Tswalu" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-tswalu-2027