Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Great Plains Conservation: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Great Plains Conservation 13 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is lowest published rate: USD 500 (Emboo Camp) for Asilia Africa and USD 1,225 (Mara Expedition Camp) for Great Plains Conservation.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Great Plains Conservation | Difference (Great Plains Conservation minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 13/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 13 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 6 | −1 points |
| Value and rate transparency (/15) | 15 | 7 | −8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | Botswana, Kenya, Zimbabwe | |
| Countries (count) | 3 | 3 | no difference |
| Properties listed | 21 | 21 | no difference |
| Founded | 2004 | 2006 | +2 years |
| Ownership | Member of the Nawiri Group | Private; co-owned by Dereck and Beverly Joubert with business partners | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0006 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | From-prices only | |
| Lowest published rate | USD 500 (Emboo Camp) | USD 1,225 (Mara Expedition Camp) | +USD 725 |
| Highest published rate | USD 2,320 (Namiri Plains) | Not published | |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | Deposit secures a reservation; percentage confirmed by the Safari Designer at quotation, not published. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | Over 61 days: 25% of deposit forfeited; 60 to 46 days: 50% of full value; under 45 days or no-show: 100%. | |
| Single supplement | Not published | Single guest rates on request; no supplement figure published. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Named community agreement or revenue share; Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Great Plains Conservation (JSON). Rates in different currencies are not converted.
Where do both appear?
Asilia Africa record · Great Plains Conservation record · Kenya hub · All comparisons
Safari Ledger, "Asilia Africa and Great Plains Conservation" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-great-plains-conservation-2027