Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Singita: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Singita 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is lowest published rate: USD 500 (Emboo Camp) for Asilia Africa and USD 2,355 (Singita Faru Faru Lodge) for Singita.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Singita | Difference (Singita minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 2 | −5 points |
| Value and rate transparency (/15) | 15 | 15 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | South Africa, Zimbabwe, Tanzania, Rwanda | |
| Countries (count) | 3 | 4 | +1 |
| Properties listed | 21 | 19 | −2 |
| Founded | 2004 | 1993 | −11 years |
| Ownership | Member of the Nawiri Group | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0003 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 500 (Emboo Camp) | USD 2,355 (Singita Faru Faru Lodge) | +USD 1,855 |
| Highest published rate | USD 2,320 (Namiri Plains) | USD 3,780 (Singita Kwitonda Lodge) | +USD 1,460 |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | |
| Single supplement | Not published | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Singita (JSON). Rates in different currencies are not converted.
Where do both appear?
Asilia Africa record · Singita record · Tanzania hub · All comparisons
Cite this comparison
Safari Ledger, "Asilia Africa and Singita" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-singita-2027