Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Tswalu: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Tswalu 26 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 21 for Asilia Africa and 3 for Tswalu.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Tswalu | Difference (Tswalu minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 26/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 26 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 11 | +4 points |
| Value and rate transparency (/15) | 15 | 15 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | South Africa | |
| Countries (count) | 3 | 1 | −2 |
| Properties listed | 21 | 3 | −18 |
| Founded | 2004 | Not published | |
| Ownership | Member of the Nawiri Group | Oppenheimer family (Nicky and Jonathan Oppenheimer) since 1999; member of Oppenheimer Generations | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0010 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 500 (Emboo Camp) | ZAR 48,800 (Motse) | different currencies; not converted |
| Highest published rate | USD 2,320 (Namiri Plains) | ZAR 64,200 (Loapi) | different currencies; not converted |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | 20% non-refundable deposit on confirmation of booking; confirmation required 14 days after provisional reservation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | 20% fee (deposit retained) from 61 days before arrival; 100% fee from 60 days before arrival. | |
| Single supplement | Not published | Separate single rates published: Motse legae single ZAR 60,600 and Loapi 1-bedroom single ZAR 72,600 per night, high season 2027. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | |
| Certifications | None on record | The Long Run: Global Ecosphere Resort (GER) status, 2024 | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Tswalu (JSON). Rates in different currencies are not converted.
Where do both appear?
Cite this comparison
Safari Ledger, "Asilia Africa and Tswalu" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-tswalu-2027