Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Wilderness: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Wilderness 22 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is countries (count): 3 for Asilia Africa and 7 for Wilderness.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Wilderness | Difference (Wilderness minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 22/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 22 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 12 | +5 points |
| Value and rate transparency (/15) | 15 | 10 | −5 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | Botswana, Kenya, Namibia, Rwanda, Tanzania, Zambia, Zimbabwe | |
| Countries (count) | 3 | 7 | +4 |
| Properties listed | 21 | 36 | +15 |
| Founded | 2004 | 1983 | −21 years |
| Ownership | Member of the Nawiri Group | Parent organisation Wilderness Holdings (Wilderness Group); formerly known as Wilderness Safaris | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0004 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 500 (Emboo Camp) | USD 457 (Kulala Desert Lodge) | −USD 43 |
| Highest published rate | USD 2,320 (Namiri Plains) | USD 5,345 (Little Mombo) | +USD 3,025 |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | Not published | |
| Balance due (days before arrival) | 60 | Not published | |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | Not published | |
| Single supplement | Not published | No single supplement for the first two single travellers per booking in low or shoulder season 2026 and 2027; otherwise a supplement applies. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Wilderness (JSON). Rates in different currencies are not converted.
Where do both appear?
Asilia Africa record · Wilderness record · Kenya hub · Tanzania hub · All comparisons
Cite this comparison
Safari Ledger, "Asilia Africa and Wilderness" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-wilderness-2027