Comparison · Edition 2027 · As of 2026-11-06
Lion Sands and Singita: side by side (2027)
Lion Sands has a Record Score of 9 / 30 and Singita 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is countries (count): 1 for Lion Sands and 4 for Singita.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Lion Sands | Singita | Difference (Singita minus Lion Sands) |
|---|---|---|---|
| Score card | 9/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 9 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 2 | 2 | no difference |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa | South Africa, Zimbabwe, Tanzania, Rwanda | |
| Countries (count) | 1 | 4 | +3 |
| Properties listed | 6 | 19 | +13 |
| Founded | 2001 | 1993 | −8 years |
| Ownership | More family property; part of MORE Collection | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0002 | OP-0003 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | ZAR 27,020 (River Lodge) | USD 2,355 (Singita Faru Faru Lodge) | different currencies; not converted |
| Highest published rate | ZAR 47,310 (Ivory Lodge) | USD 3,780 (Singita Kwitonda Lodge) | different currencies; not converted |
| Terms | |||
| Deposit | Not published | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | |
| Balance due (days before arrival) | Not published | 60 | |
| Cancellation | Not published | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | |
| Single supplement | No single supplement for solo travellers across MORE Collection properties; peak season exclusions apply. | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | |
| Conservation | |||
| Disclosures counted | Land under management, stated with source | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Lion Sands (JSON) and Singita (JSON). Rates in different currencies are not converted.
Where do both appear?
Lion Sands record · Singita record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "Lion Sands and Singita" (2027 edition), verified 6 November 2026. safariledger.com/compare/lion-sands-vs-singita-2027