Comparison · Edition 2027 · As of 2026-11-06
Londolozi and Singita: side by side (2027)
Londolozi has a Record Score of 17 / 30 and Singita 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is countries (count): 1 for Londolozi and 4 for Singita.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Londolozi | Singita | Difference (Singita minus Londolozi) |
|---|---|---|---|
| Score card | 17/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 17 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 2 | 2 | no difference |
| Value and rate transparency (/15) | 15 | 15 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa | South Africa, Zimbabwe, Tanzania, Rwanda | |
| Countries (count) | 1 | 4 | +3 |
| Properties listed | 5 | 19 | +14 |
| Founded | 1926 | 1993 | +67 years |
| Ownership | Private; family-owned and run (Varty family) | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0009 | OP-0003 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | ZAR 31,500 (Varty Camp) | USD 2,355 (Singita Faru Faru Lodge) | different currencies; not converted |
| Highest published rate | ZAR 59,950 (Private Granite Suites) | USD 3,780 (Singita Kwitonda Lodge) | different currencies; not converted |
| Terms | |||
| Deposit | 20% non-refundable deposit within 10 days of reservation confirmation. | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Cancellation forfeits the 20% deposit; 100% charged from 59 days to arrival. Festive season (20 Dec to 6 Jan) has separate terms. | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | |
| Single supplement | 25% of the per person sharing rate for guests occupying a room alone. | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | |
| Conservation | |||
| Disclosures counted | Land under management, stated with source | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Londolozi (JSON) and Singita (JSON). Rates in different currencies are not converted.
Where do both appear?
Londolozi record · Singita record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "Londolozi and Singita" (2027 edition), verified 6 November 2026. safariledger.com/compare/londolozi-vs-singita-2027